<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizFancy &#187; Products</title>
	<atom:link href="http://bizfancy.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizfancy.com</link>
	<description>Free Tips and Strategies For Women To Earn Online</description>
	<lastBuildDate>Thu, 08 Oct 2009 08:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More About Ranking Check Software</title>
		<link>http://bizfancy.com/2008/10/more-about-ranking-check-software/</link>
		<comments>http://bizfancy.com/2008/10/more-about-ranking-check-software/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 07:34:38 +0000</pubDate>
		<dc:creator>BizFancy</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://bizfancy.com/?p=14</guid>
		<description><![CDATA[Traffic Travis was a bust&#8230; buggy and sometimes didn&#8217;t give results for certain engines. I&#8217;ve switched to Rank Tracker, which is very accurate. The only thing I don&#8217;t like is uploading the reports. The reports have too many unneeded files, images and directories. I have to delete certain files before trying to upload, otherwise my [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic Travis was a bust&#8230; buggy and sometimes didn&#8217;t give results for certain engines. I&#8217;ve switched to Rank Tracker, which is very accurate. The only thing I don&#8217;t like is uploading the reports. The reports have too many unneeded files, images and directories. I have to delete certain files before trying to upload, otherwise my server times out or the upload is corrupted. The reports seriously need to be streamlined. I wish their reports were more like Traffic Travis, very simple and clean with no images.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizfancy.com/2008/10/more-about-ranking-check-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
